| PartNo | Tillverkare | Beskrivning |
|---|---|---|
| UT611024LS-10 | 128K 8BIT HIGH SPEED CMOS SRAM | |
| UT611024LS-12 | 128K 8BIT HIGH SPEED CMOS SRAM | |
| UT611024LS-15 | 128K 8BIT HIGH SPEED CMOS SRAM | |
| UT6110HR2 | Microsemi Corporation | RECTIFIERS |
| UT61128C64 | 128K SYNCHRONOUS PIPELINED BURST CMOS SRAM | |
| UT61128C64Q-5 | 128K SYNCHRONOUS PIPELINED BURST CMOS SRAM | |
| UT61128C64T-5 | 128K SYNCHRONOUS PIPELINED BURST CMOS SRAM | |
| UT6120 | Microsemi Corporation | RECTIFIERS |
| UT6120HR2 | Microsemi Corporation | RECTIFIERS |
| UT61256 | HIGH SPEED CMOS SRAM | |
| UT61256C | ASYNCHRONOUS STATIC RAM- High Speed | |
| UT61256CJC-10 | Utron | Access time 10 ns, 32 K x 8 Bit high speed CMOS SRAM |
| UT61256CJC-12 | Utron | Access time 12 ns, 32 K x 8 Bit high speed CMOS SRAM |
| UT61256CJC-15 | Utron | Access time 15 ns, 32 K x 8 Bit high speed CMOS SRAM |
| UT61256CJC-8 | Utron | Access time 8 ns, 32 K x 8 Bit high speed CMOS SRAM |
| UT61256CLS-10 | Utron | Access time 10 ns, 32 K x 8 Bit high speed CMOS SRAM |
| UT61256CLS-12 | Utron | Access time 12 ns, 32 K x 8 Bit high speed CMOS SRAM |
| UT61256CLS-15 | Utron | Access time 15 ns, 32 K x 8 Bit high speed CMOS SRAM |
| UT61256CLS-8 | Utron | Access time 8 ns, 32 K x 8 Bit high speed CMOS SRAM |
| UT61256JC-10 | Utron | Access time 10 ns, 32 K x 8 Bit high speed CMOS SRAM |
| UT61256JC-12 | HIGH SPEED CMOS SRAM | |
| UT61256JC-15 | HIGH SPEED CMOS SRAM | |
| UT61256JC-8 | HIGH SPEED CMOS SRAM | |
| UT61256KC-12 | HIGH SPEED CMOS SRAM | |
| UT61256KC-15 | HIGH SPEED CMOS SRAM | |
| UT61256KC-8 | HIGH SPEED CMOS SRAM | |
| UT61256LS-10 | Utron | Access time 10 ns, 32 K x 8 Bit high speed CMOS SRAM |
| UT61256LS-12 | HIGH SPEED CMOS SRAM | |
| UT61256LS-15 | HIGH SPEED CMOS SRAM | |
| UT61256LS-8 | ETC[ETC] | HIGH SPEED CMOS SRAM |
| UT61256SC-12 | ETC[ETC] | HIGH SPEED CMOS SRAM |
| UT61256SC-15 | HIGH SPEED CMOS SRAM | |
| UT61256SC-8 | ETC[ETC] | HIGH SPEED CMOS SRAM |
| UT6130 | Standard Rectifier (trr more than 500ns) | |
| UT6140 | MICROSEMI[Microsemi Corporation] | RECTIFIERS |
| UT6140HR2 | MICROSEMI[Microsemi Corporation] | RECTIFIERS |
| UT61512 | ETC[ETC] | HIGH SPEED CMOS SRAM |
| UT61512-12 | ETC[ETC] | HIGH SPEED CMOS SRAM |
| UT61512-15 | ETC[ETC] | HIGH SPEED CMOS SRAM |
| UT61512-8 | ETC[ETC] | HIGH SPEED CMOS SRAM |
| UT61512JC-12 | Utron | Access time 12 ns, 64 K x 8 Bit high speed CMOS SRAM |
| UT61512JC-15 | Utron | Access time 15 ns, 64 K x 8 Bit high speed CMOS SRAM |
| UT61512JC-8 | Utron | Access time 8 ns, 64 K x 8 Bit high speed CMOS SRAM |
| UT61512LC-12 | Utron | Access time 12 ns, 64 K x 8 Bit high speed CMOS SRAM |
| UT61512LC-15 | Utron | Access time 15 ns, 64 K x 8 Bit high speed CMOS SRAM |
| UT61512LC-8 | Utron | Access time 8 ns, 64 K x 8 Bit high speed CMOS SRAM |
| UT6160 | MICROSEMI[Microsemi Corporation] | RECTIFIERS |
| UT6160HR2 | MICROSEMI[Microsemi Corporation] | RECTIFIERS |
| UT6164B | ETC | 32K X 8 BIT HIGH SPEED CMOS SRAM |
| UT6164BJC-10 | ETC[ETC] | HIGH SPEED CMOS SRAM |
| UT6164BJC-12 | ETC[ETC] | HIGH SPEED CMOS SRAM |
| UT6164BJC-15 | ETC[ETC] | HIGH SPEED CMOS SRAM |
| UT6164BJC-8 | ETC[ETC] | HIGH SPEED CMOS SRAM |
| UT6164C | ASYNCHRONOUS STATIC RAM- High Speed | |
| UT6164C32 | ETC[ETC] | SYNCHRONOUS PIPELINED BURST CMOS SRAM |
| UT6164C32Q-6 | ETC[ETC] | SYNCHRONOUS PIPELINED BURST CMOS SRAM |
| UT6164C32T-6 | ETC[ETC] | SYNCHRONOUS PIPELINED BURST CMOS SRAM |
| UT6164C64A | ETC[ETC] | SYNCHRONOUS PIPELINED BURST CMOS SRAM |
| UT6164C64AQ-5 | ETC | 64K X 64 SYNCHRONOUS PIPELINED BURST CMOS SRAM |
| UT6164C64AQ-6 | ETC[ETC] | SYNCHRONOUS PIPELINED BURST CMOS SRAM |
| UT6164C64AT-5 | ETC[ETC] | SYNCHRONOUS PIPELINED BURST CMOS SRAM |
| UT6164C64AT-6 | ETC[ETC] | SYNCHRONOUS PIPELINED BURST CMOS SRAM |
| UT6164CJC-10 | Utron | Access time 10 ns, 8 K x 8 Bit high speed CMOS SRAM |
| UT6164CJC-12 | Utron | Access time 12 ns, 8 K x 8 Bit high speed CMOS SRAM |
| UT6164CJC-15 | Utron | Access time 15 ns, 8 K x 8 Bit high speed CMOS SRAM |
| UT6164CLC-10 | Utron | Access time 10 ns, 8 K x 8 Bit high speed CMOS SRAM |
| UT6164CLC-12 | Utron | Access time 12 ns, 8 K x 8 Bit high speed CMOS SRAM |
| UT6164CLC-15 | Utron | Access time 15 ns, 8 K x 8 Bit high speed CMOS SRAM |
| UT61L1024 | N.A. | 125K HIGH SPEED CMOS SRAM |
| UT61L1024(E) | ASYNCHRONOUS STATIC RAM- High Speed | |
| UT61L1024JC-12 | Utron | Access time 12 ns, 128 K x 8 Bit high speed CMOS SRAM |
| UT61L1024JC-15 | Utron | Access time 15 ns, 128 K x 8 Bit high speed CMOS SRAM |
| UT61L1024KC-12 | Utron | Access time 12 ns, 128 K x 8 Bit high speed CMOS SRAM |
| UT61L1024KC-15 | Utron | Access time 15 ns, 128 K x 8 Bit high speed CMOS SRAM |
| UT61L1024LC-12 | Utron | Access time 12 ns, 128 K x 8 Bit high speed CMOS SRAM |
| UT61L1024LC-15 | Utron | Access time 15 ns, 128 K x 8 Bit high speed CMOS SRAM |
| UT61L1024LS-12 | Utron | Access time 12 ns, 128 K x 8 Bit high speed CMOS SRAM |
| UT61L1024SC-12 | Utron | Access time 12 ns, 128 K x 8 Bit high speed CMOS SRAM |
| UT61L12816 | ASYNCHRONOUS STATIC RAM- High Speed | |
| UT61L1288 | ASYNCHRONOUS STATIC RAM- High Speed | |
| UT61L25616 | ASYNCHRONOUS STATIC RAM- High Speed | |
| UT61L256C | ASYNCHRONOUS STATIC RAM- High Speed | |
| UT61L256CJC-10 | Utron | Access time 10 ns, 32 K x 8 Bit high speed CMOS SRAM |
| UT61L256CJC-12 | Utron | Access time 12 ns, 32 K x 8 Bit high speed CMOS SRAM |
| UT61L256CJC-15 | Utron | Access time 15 ns, 32 K x 8 Bit high speed CMOS SRAM |
| UT61L256CLS-10 | Utron | Access time 10 ns, 32 K x 8 Bit high speed CMOS SRAM |
| UT61L256CLS-12 | Utron | Access time 12 ns, 32 K x 8 Bit high speed CMOS SRAM |
| UT61L256CLS-15 | Utron | Access time 15 ns, 32 K x 8 Bit high speed CMOS SRAM |
| UT61L256JC-10 | Utron | Access time 10 ns, 32 K x 8 Bit high speed low Vcc CMOS SRAM |
| UT61L256JC-12 | Utron | Access time 12 ns, 32 K x 8 Bit high speed low Vcc CMOS SRAM |
| UT61L256JC-15 | Utron | Access time 15 ns, 32 K x 8 Bit high speed low Vcc CMOS SRAM |
| UT61L256JC-8 | Utron | Access time 8 ns, 32 K x 8 Bit high speed low Vcc CMOS SRAM |
| UT61L256LS-10 | Utron | Access time 10 ns, 32 K x 8 Bit high speed low Vcc CMOS SRAM |
| UT61L256LS-12 | Utron | Access time 12 ns, 32 K x 8 Bit high speed low Vcc CMOS SRAM |
| UT61L256LS-15 | Utron | Access time 15 ns, 32 K x 8 Bit high speed low Vcc CMOS SRAM |
| UT61L512 | ASYNCHRONOUS STATIC RAM- High Speed | |
| UT61L5128 | ASYNCHRONOUS STATIC RAM- High Speed | |
| UT61L5128MC-10 | Utron | Access time 10 ns, 512 K x 8 Bit high speed CMOS SRAM |
| UT61L5128MC-12 | Utron | Access time 12 ns, 512 K x 8 Bit high speed CMOS SRAM |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
© 2026 - Halvledare Datablad Webbkarta