| PartNo | Tillverkare | Beskrivning |
|---|---|---|
| POWERPC 601 | Motorola, Inc | 32-Bit Microprocessor(32???????? |
| POWERPC 602 | IBM | 32-bit implementation Reduced Instruction Set Computer (RISC) Microprocessors.(32???????????????? |
| POWERPC 603 | Motorola, Inc | 32-Bit Microprocessor(32???????? |
| POWERPC 603E | IBM | 32-Bit PowerPC Reduced Instruction Set Computer (RISC) Microprocessor(32-??PowerPC ?????????????? |
| POWERPC 604 | Motorola, Inc | 32-Bit Microprocessor(32???????? |
| POWERPC 604E | Motorola, Inc | 32-Bit Microprocessor(32???????? |
| POWERPC 740 | IBM | 32-Bit Embedded Microprocessor(32????????????????????) |
| POWERPC 750 | IBM | 32-Bit Embedded Microprocessor(32????????????????????) |
| POWERPC 750CX | IBM | 32-Bit Reduced Instruction Set Computer (RISC) Microprocessors(32???????????????? |
| POWERPC EM603E | IBM | 32-Bit PowerPC Reduced Instruction Set Computer (RISC) Microprocessor(32-??PowerPC ?????????????? |
| POWERPLUG15W | STMicroelectronics | AC/DC POWER SUPPLY |
| POWERPLUG24W | STMicroelectronics | AC/DC POWER SUPPLY |
| POWERSO-10 | STMicroelectronics | 10LEADS POWER SMALL OUTLINE PACKAGE |
| POWERSOP2 | Amkor Technology | Exceptional performance through innovative design PSOPs offer |
| POWERSUITEINSTALL. | SOFTWARE INSTALLATION TESTING | |
| POWER_PLUG_10W | POWER PLUG 10 WATT | WALL PLUG IN | POWER PLUG AC/DC SMPS | |
| POWER_PLUG_15W | POWER PLUG 15 WATT | WALL PLUG IN | POWER PLUG AC/DC SMPS | |
| POWER_PLUG_24W | POWER PLUG 24 WATT. AC/DC SWITCH MODE POWER PLUG. WALL PLUG IN | |
| POWR6AT6 | LATTICE[Lattice Semiconductor] | In-System Programmable Power Supply Monitoring Margining Controller |
| POZ3AN | MURATA[Murata Manufacturing Ltd.] | CHIP TIMMER POTENTIOMETTER |
| POZ3KN | MURATA[Murata Manufacturing Ltd.] | CHIP TIMMER POTENTIOMETTER |
© 2026 - Halvledare Datablad Webbkarta